CD60A Type High Quality Manufacturer Motor Capacitor
- Products Details
Quick Details
-
Brand Name: TRUMP/TP, TP
Model Number: CD60
Place of Origin: Anhui, China (Mainland)
Packaging & Delivery
- Packaging Details: Aluminium, Bakelite, Abs
- Delivery Detail: 15~20 days
Specifications
capacitor manufacturer motor capacitor
CD60A This series products are made of by the aluminium foil bar as the poles, alumina as dielectric, mushy state electrolyte and all of devices in one compact unit which can be sealed separately in aluminium case, Bakelite or the abs case. The connection types are of lug type and wire or cable type and non-polarized.
The specific type of capacitors with high electrical characteristics are widely used in single phase ac motors with rated voltage of 110V-330V and the frequency of 50Hz-60Hz to get high rotary torque at low starting current and also can be used in the air-conditioner,refrigerator, freezer and water pumps for starting etc.
CD60B type aluminium electrolytic capacitor is made according to American ANSI/EIA-463-A standard,a new device developed,bakelite case ,high class insulating,high strength,uneasy brokrn and good sealed.This device is of the good performance,easily for use,reliable and long in service life as well as the high and stable quality .Suitable for use in single phase AC motors with frequency of 50Hz-60Hz,voltage 110V-330V to get high rotary torquo at low starting current and also be widely for use in the high-tech territory.
Detail List
CD Series | |||||
Model | Size | Model | Size | ||
CD60/100-110 V | 72-88UF | 36.5*70 | CD60/200-220 V | 130-156UF | 46*86 |
88-106UF | 36.5*70 | 145-175UF | 46*86 | ||
108-130UF | 36.5*70 | 161-193UF | 46*86 | ||
124-149UF | 36.5*70 | 189-227UF | 46*86 | ||
130-156UF | 36.5*70 | 216-259UF | 46*86 | ||
145-175UF | 36.5*70 | 233-280UF | 46*111 | ||
161-193UF | 36.5*70 | 243-292UF | 46*111 | ||
189-227UF | 36.5*70 | 270-324UF | 46*111 | ||
233-280UF | 36.5*70 | 324-389UF | 46*111 | ||
243-292UF | 36.5*70 | 340-408UF | 46*111 | ||
270-324UF | 36.5*70 | 400-480UF | 46*111 | ||
324-389UF | 36.5*70 | 56-72UF | 36.5*86 | ||
340-408UF | 36.5*86 | 43-53UF | 36.5*70 | ||
378-454UF | 36.5*86 | 21-25UF | 36.5*70 | ||
404-480UF | 36.5*86 | CD60/300-330 V | 88-108-C | 46*86 | |
430-516UF | 36.5*86 | 108-130-C | 46*86 | ||
460-552UF | 36.5*86 | 124-149-C | 46*86 | ||
540-648UF | 46*86 | 130-156-C | 46*86 | ||
590-708UF | 46*86 | 145-175-C | 46*111 | ||
650-780UF | 46*111 | 161-193-C | 46*111 | ||
708-850UF | 46*111 | 189-227-C | 46*111 | ||
710-850UF | 46*111 | 72-86-C | 46*86 | ||
720-864UF | 46*111 | 56-67-C | 46*86 | ||
829-995UF | 46*111 | 21-25-C | 36.5*86 | ||
108-130UF | 46*86 | 216-259-C | 46*111 | ||
124-149UF | 46*86 | 270-324-C | 46*111 | ||
CD60/200-220 V | 88-108UF | 46*86 | 220-250V | SPP5 | plastic bag |
108-130UF | 46*86 | 220-250V | SPP6 | plastic bag | |
124-149UF | 46*86 |
|
Scale: 11 - 50 People
Country/Region: China (Mainland)/Asia
Established:
USD 0.1-2 / Piece 500000 Piece (Min.Order)